Login
BTSKI GOLF LEAGUE




Career Stats For Andy Towers (2013 - 2024)

2024 2 The House Pervert 2 2 2 7 1 24 9 1 16 15 $7,418,024 SC
2023 15 The House Pervert 4 3 1 17 1 23 9 2 33 26 $9,522,922 SC
2022 3 The House Pervert Bronze Medal 5 3 3 19 1 22 8 3 33 25 $10,932,906 SC
2021 25 The House Pervert Season Last PlacePoop 0 2 4 17 2 25 10 0 32 26 $4,366,537 SC
2020 14 The House Pervert Poop 1 4 1 16 1 25 10 1 34 27 $4,946,912 SC
2019 23 The House Pervert Season Last PlacePoop 2 2 1 13 1 22 11 0 32 25 $3,164,602 SC
2018 13 The House Pervert Poop 5 4 2 17 1 23 10 0 37 29 $5,610,483 SC
2017 5 The House Pervert 6 2 2 22 1 18 8 2 37 30 $7,727,876 SC
2016 1 The House Pervert Gold TrophyGolf Ball 7 2 2 24 1 19 7 3 36 31 $8,830,231 SC
2015 14 Joran Vandersloot Golf Ball 4 0 4 21 1 15 8 2 37 33 $5,946,355 SC
2014 17 Confrontation Season Last PlacePoop 1 4 2 19 1 17 9 0 37 27 $3,129,545 SC
2013 2 Confrontation Silver MedalGolf BallGolf BallPoop 9 3 2 34 1 12 5 3 36 27 $7,437,633 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL