Login
BTSKI GOLF LEAGUE




Career Stats For William Giesen (2015 - 2024)

2024 13 The Doctor 4 1 0 11 1 18 7 0 16 15 $5,412,209 SC
2023 16 The Doctor 3 3 0 20 1 23 9 0 33 26 $9,126,071 SC
2022 6 The Doctor 4 2 1 17 1 24 10 2 33 25 $9,976,192 SC
2021 20 The Doctor 3 3 2 18 1 22 9 0 33 28 $5,270,137 SC
2020 1 The Doctor Gold TrophyGolf Ball 6 4 3 23 1 19 6 1 34 30 $8,397,603 SC
2019 10 The Doctor 6 0 1 20 1 19 8 1 32 25 $6,833,727 SC
2018 2 The Doctor Silver MedalGolf Ball 6 1 4 22 1 23 8 1 37 33 $7,157,951 SC
2017 15 The Doctor 4 0 4 24 1 21 8 2 36 29 $5,236,804 SC
2016 20 The Doctor 3 3 1 17 1 20 10 0 36 32 $3,383,446 SC
2015 10 The Doctor 4 1 1 23 1 18 9 3 36 26 $6,337,909 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL