Login
BTSKI GOLF LEAGUE




Career Stats For Tom Towers (2013 - 2024)

2024 8 Sledge Hammerman Poop 2 1 1 6 1 23 12 1 16 12 $6,385,051 SC
2023 23 Sledge Hammerman 2 0 1 17 1 23 10 1 32 26 $5,985,373 SC
2022 18 Sledge Hammerman 4 0 1 14 1 21 11 2 33 25 $6,435,470 SC
2021 15 Sledge Hammerman 4 1 0 14 1 22 11 1 33 25 $6,370,904 SC
2020 15 Sledge Hammerman 4 1 3 19 1 22 9 0 31 26 $4,943,463 SC
2019 16 Sledge Hammerman 4 1 0 19 1 21 9 0 32 25 $5,524,442 SC
2018 14 Sledge Hammerman 4 2 4 19 1 23 10 1 37 32 $5,393,574 SC
2017 17 Sledge Hammerman Poop 3 4 4 25 1 19 8 0 37 28 $4,839,837 SC
2016 3 Sledge Hammerman Bronze Medal 4 3 5 23 1 20 8 2 36 29 $7,216,661 SC
2015 2 Sledge Hammermen Silver Medal 7 3 4 27 1 18 6 3 37 34 $9,274,765 SC
2014 13 Sledge Hammermen Golf BallPoopPoop 4 2 1 24 1 15 7 1 37 29 $4,083,094 SC
2013 11 Sledge Hammermen 3 4 5 35 1 11 5 0 37 31 $3,852,472 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL