Login
BTSKI GOLF LEAGUE




Career Stats For David Hickey (2013 - 2024)

2024 18 Commish 1 1 0 5 1 22 13 1 16 12 $4,950,491 SC
2023 14 Commish 2 3 1 18 1 24 10 2 31 25 $10,655,358 SC
2022 23 DeFi Puke 1 0 0 12 1 22 12 1 29 22 $4,107,599 SC
2021 6 DeFi 4 4 0 20 1 20 8 2 33 26 $7,961,140 SC
2020 2 Team Ron Silver MedalGolf Ball 6 1 3 19 1 24 9 1 33 26 $7,495,315 SC
2019 12 Team Ron 8 0 1 17 1 21 9 1 30 23 $6,032,860 SC
2018 17 Team Ron 3 4 2 16 1 21 11 1 35 26 $4,686,437 SC
2017 13 Team Ron 3 2 2 22 1 20 9 0 37 30 $5,343,662 SC
2016 2 Team Ron Silver MedalGolf Ball 5 3 5 23 1 19 8 2 36 28 $7,937,801 SC
2015 13 Team Ron PoopPuke 6 1 1 18 1 17 9 2 36 27 $5,952,543 SC
2014 16 Team Ron 1 4 1 26 1 16 8 0 37 30 $3,302,438 SC
2013 7 Team Ron Poop 6 5 4 33 1 12 5 0 37 29 $4,809,994 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL