Login
BTSKI GOLF LEAGUE




Career Stats For Paul Curtain (2015 - 2024)

2024 15 Curtains 1 3 0 5 1 21 11 0 12 10 $2,450,168 SC
2023 20 Curtains 1 1 1 15 1 21 11 1 33 26 $7,025,799 SC
2022 8 Curtains 3 2 2 18 1 23 10 1 33 26 $8,766,402 SC
2021 11 Curtains 5 1 2 18 1 20 10 1 33 26 $6,969,364 SC
2020 7 Curtains 4 3 2 22 1 23 9 0 33 24 $5,672,427 SC
2019 14 Curtains 2 2 2 17 1 22 9 1 30 26 $5,853,283 SC
2018 11 Curtains 4 1 0 19 1 23 11 1 37 29 $5,702,804 SC
2017 12 Curtains 2 3 4 21 1 17 8 1 37 27 $5,351,508 SC
2016 5 Curtains 6 2 1 24 1 21 8 2 36 29 $6,936,012 SC
2015 3 Curtins Bronze MedalGolf BallRed M 7 3 2 26 1 15 6 3 37 32 $9,072,771 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL